Shaanxi YiHeng Non-ferrous Metals Industries Co.,Ltd
F13, Greenland Zhi Hai Building, No. 6 JinYe Road, High-Tech Develop Industry Zone, Xi’an, Shaanxi, China
0086 29 65659710

| Monel K-500(UNS N05500) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade | Chemical Composition(%) | |||||||||
| % | Ni | Cu | AL | Ti | Fe | Mn | S | C | Si | |
| Monel k-500 | Min | 63 | 27 | 2.3 | 0.35 | 4.75 | / | / | / | / |
| Max | / | 33 | 3.15 | 0.85 | 2 | 1.5 | 0.01 | 0.25 | 0.5 | |
| Physical properties | Density g/cm3 :8.05 | Melting point (℃): 1288-1343 | ||||||||
| Minimum mechnical value under room temperature | Condition | Test temperature | Tensile strength(Mpa) Rm N/mm2 | Yield strength(Mpa) RP0.2N/mm2 | A5% | |||||
| Annealed | Room temperature | 1100 | 790 | 20 | ||||||
Shaanxi YiHeng Non-ferrous Metals Industries Co.,Ltd
F13, Greenland Zhi Hai Building, No. 6 JinYe Road, High-Tech Develop Industry Zone, Xi’an, Shaanxi, China
0086 29 65659710