Shaanxi YiHeng Non-ferrous Metals Industries Co.,Ltd
F13, Greenland Zhi Hai Building, No. 6 JinYe Road, High-Tech Develop Industry Zone, Xi’an, Shaanxi, China
0086 29 65659710

| Monel 400(UNS N04400/W.Nr.2.4360) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Grade | Chemical Composition(%) | |||||||
| % | Ni | Cu | Fe | C | Mn | Si | P | |
| Monel 400 | Min | 63 | 28 | / | / | / | / | / |
| Max | / | 34 | 2.5 | 0.3 | 2 | 0.5 | 0.024 | |
| Physical properties | Density g/cm3 :8.83 | Melting point (℃): 1300-1390 | ||||||
| Minimum mechnical value under room temperature | Condition | Test temperature | Tensile strength(Mpa) Rm N/mm2 | Yield strength(Mpa) RP0.2N/mm2 | A5% | |||
| Solution annealed | Room temperature | 480 | 170 | 35 | ||||
Shaanxi YiHeng Non-ferrous Metals Industries Co.,Ltd
F13, Greenland Zhi Hai Building, No. 6 JinYe Road, High-Tech Develop Industry Zone, Xi’an, Shaanxi, China
0086 29 65659710