Shaanxi YiHeng Non-ferrous Metals Industries Co.,Ltd
F13, Greenland Zhi Hai Building, No. 6 JinYe Road, High-Tech Develop Industry Zone, Xi’an, Shaanxi, China
0086 29 65659710

| Inconel 718(UNS N06600) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade | Chemical Composition(%) | |||||||||||||
| % | Ni | Cr | Fe | Mo | Nb | Co | C | Mn | Si | S | Cu | Al | Ti | |
| Inconel 718 | Min | 50 | 17 | Balance | 2.8 | 4.75 | / | / | / | / | / | / | 0.2 | 0.7 |
| Max | 55 | 21 | 3.3 | 5.5 | 1 | 0.1 | 0.35 | 0.35 | 0.01 | 0.3 | 0.8 | 1.15 | ||
| Physical properties | Density g/cm3 :8.20 | Melting point (℃): 1260-1340 | ||||||||||||
| Minimum mechnical value under room temperature | Condition | Test temperature | Tensile strength(Mpa) Rm N/mm2 | Yield strength(Mpa) RP0.2N/mm2 | A5% | |||||||||
| Solution annealed | Room temperature | 965 | 550 | 30 | ||||||||||
Shaanxi YiHeng Non-ferrous Metals Industries Co.,Ltd
F13, Greenland Zhi Hai Building, No. 6 JinYe Road, High-Tech Develop Industry Zone, Xi’an, Shaanxi, China
0086 29 65659710