Shaanxi YiHeng Non-ferrous Metals Industries Co.,Ltd
F13, Greenland Zhi Hai Building, No. 6 JinYe Road, High-Tech Develop Industry Zone, Xi’an, Shaanxi, China
0086 29 65659710

| Inconel 625(UNS N06600) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade | Chemical Composition(%) | |||||||||||||
| % | Ni | Cr | Mo | Nb+Ta | Fe | Al | Ti | C | Mn | Si | Cu | P | S | |
| Inconel 625 | Min | 58 | 20 | 8 | 3.15 | / | / | / | / | / | / | / | / | / |
| Max | / | 23 | 10 | 4.15 | 5 | 0.4 | 0.4 | 0.1 | 0.5 | 0.5 | 0.5 | 0.02 | 0.02 | |
| Physical properties | Density g/cm3 :8.40 | Melting point (℃): 1290-1350 | ||||||||||||
| Minimum mechnical value under room temperature | Condition | Test temperature | Tensile strength(Mpa) Rm N/mm2 | Yield strength(Mpa) RP0.2N/mm2 | A5% | |||||||||
| Annealed | Room temperature | 760 | 345 | 30 | ||||||||||
Shaanxi YiHeng Non-ferrous Metals Industries Co.,Ltd
F13, Greenland Zhi Hai Building, No. 6 JinYe Road, High-Tech Develop Industry Zone, Xi’an, Shaanxi, China
0086 29 65659710