Shaanxi YiHeng Non-ferrous Metals Industries Co.,Ltd
F13, Greenland Zhi Hai Building, No. 6 JinYe Road, High-Tech Develop Industry Zone, Xi’an, Shaanxi, China
0086 29 65659710

| Inconel 601(UNS N06600) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade | Chemical Composition(%) | ||||||||||
| % | Ni | Cr | Fe | C | Mn | Si | Al | Cu | P | S | |
| Inconel 601 | Min | 58 | 21 | / | / | / | / | 1 | / | / | / |
| Max | 63 | 25 | Balance | 0.1 | 1.5 | 0.5 | 1.7 | 1 | 0.02 | 0.015 | |
| Physical properties | Density g/cm3 :8.10 | Melting point (℃): 1320-1370 | |||||||||
| Minimum mechnical value under room temperature | Condition | Test temperature | Tensile strength(Mpa) Rm N/mm2 | Yield strength(Mpa) RP0.2N/mm2 | A5% | ||||||
| Annealed | Room temperature | 650 | 300 | 30 | |||||||
Shaanxi YiHeng Non-ferrous Metals Industries Co.,Ltd
F13, Greenland Zhi Hai Building, No. 6 JinYe Road, High-Tech Develop Industry Zone, Xi’an, Shaanxi, China
0086 29 65659710