Shaanxi YiHeng Non-ferrous Metals Industries Co.,Ltd
F13, Greenland Zhi Hai Building, No. 6 JinYe Road, High-Tech Develop Industry Zone, Xi’an, Shaanxi, China
0086 29 65659710

| Inconel 600(UNS N06600) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade | Chemical Composition(%) | |||||||||
| % | Ni | Cr | Fe | C | Mn | Si | Cu | P | S | |
| Inconel 600 | Min | 72 | 14 | 6 | / | / | / | / | / | / |
| Max | / | 17 | 10 | 0.15 | 1 | 0.5 | 0.5 | 0.015 | 0.015 | |
| Physical properties | Density g/cm3 :8.40 | Melting point (℃): 1370-1425 | ||||||||
| Minimum mechnical value under room temperature | Condition | Test temperature | Tensile strength(Mpa) Rm N/mm2 | Yield strength(Mpa) RP0.2N/mm2 | A5% | |||||
| Annealed | Room temperature | 550 | 240 | 30 | ||||||
Shaanxi YiHeng Non-ferrous Metals Industries Co.,Ltd
F13, Greenland Zhi Hai Building, No. 6 JinYe Road, High-Tech Develop Industry Zone, Xi’an, Shaanxi, China
0086 29 65659710