Shaanxi YiHeng Non-ferrous Metals Industries Co.,Ltd
F13, Greenland Zhi Hai Building, No. 6 JinYe Road, High-Tech Develop Industry Zone, Xi’an, Shaanxi, China
0086 29 65659710

| Incoloy 800/800H/800HT (UNS N06600) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade | Chemical Composition(%) | ||||||||||
| % | Ni | Cr | Fe | C | Mn | Si | Cu | S | Al | Ti | |
| Incoloy 800 | Min | 30 | 19 | Balance | / | / | / | / | / | 0.15 | 0.15 |
| Max | 35 | 23 | 0.1 | 1.5 | 1 | 0.75 | 0.02 | 0.6 | 0.6 | ||
| Incoloy 800H | Min | 30 | 19 | Balance | 0.05 | / | / | / | / | 0.15 | 0.15 |
| Max | 35 | 23 | 0.1 | 1.5 | 1 | 0.75 | 0.02 | 0.6 | 0.6 | ||
| Incoloy 800HT | Min | 30 | 19 | Balance | 0.06 | / | / | / | / | 0.15 | 0.15 |
| Max | 35 | 23 | 0.1 | 1.5 | 1 | 0.75 | 0.02 | 0.6 | 0.6 | ||
| Physical properties | Density g/cm3 :8.00 | Melting point (℃): 1350-1400 | |||||||||
| Minimum mechnical value under room temperature | Grade | Tensile strength(Mpa) Rm N/mm2 | Yield strength(Mpa) RP0.2N/mm2 | Elongation (A5%) | |||||||
| 800 | 500 | 210 | 35 | ||||||||
| 800H | 450 | 180 | 35 | ||||||||
| 800HT | 450 | 180 | 35 | ||||||||
Shaanxi YiHeng Non-ferrous Metals Industries Co.,Ltd
F13, Greenland Zhi Hai Building, No. 6 JinYe Road, High-Tech Develop Industry Zone, Xi’an, Shaanxi, China
0086 29 65659710