Shaanxi YiHeng Non-ferrous Metals Industries Co.,Ltd
F13, Greenland Zhi Hai Building, No. 6 JinYe Road, High-Tech Develop Industry Zone, Xi’an, Shaanxi, China
0086 29 65659710

| Hastelloy C-276 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade | Chemical Composition(%) | ||||||||||||
| % | Ni | Cr | Mo | Fe | W | Co | C | Mn | Si | V | P | S | |
| Hastelloy C-276 | Min | Balance | 14.5 | 15 | 4 | 3 | / | / | / | / | / | / | / |
| Max | 16.5 | 17 | 7 | 4.5 | 2.5 | 0.01 | 1 | 0.08 | 0.35 | 0.04 | 0.03 | ||
| Physical properties | Density g/cm3 :8.90 | Melting point (℃): 1325-1370 | |||||||||||
| Minimum mechnical value under room temperature | Grade | Tensile strength(Mpa) Rm N/mm2 | Yield strength(Mpa) RP0.2N/mm2 | Elongation (A5%) | |||||||||
| C-276 | 690 | 283 | 40 | ||||||||||
Shaanxi YiHeng Non-ferrous Metals Industries Co.,Ltd
F13, Greenland Zhi Hai Building, No. 6 JinYe Road, High-Tech Develop Industry Zone, Xi’an, Shaanxi, China
0086 29 65659710