Shaanxi YiHeng Non-ferrous Metals Industries Co.,Ltd
F13, Greenland Zhi Hai Building, No. 6 JinYe Road, High-Tech Develop Industry Zone, Xi’an, Shaanxi, China
0086 29 65659710

| Hastelloy C-22 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade | Chemical Composition(%) | ||||||||||||
| % | Ni | C | Cr | Co | Fe | Mn | Mo | P | Si | S | W | V | |
| Hastelloy C-22 | Min | Balance | / | 20 | / | 2 | / | 12.5 | / | / | / | 2.5 | / |
| Max | 0.015 | 22.5 | 2.5 | 6 | 0.5 | 14.5 | 0.02 | 0.8 | 0.02 | 3.5 | 0.35 | ||
| Physical properties | Density g/cm3 :8.90 | Melting point (℃): 1325-1370 | |||||||||||
| Minimum mechnical value under room temperature | Grade | Tensile strength(Mpa) Rm N/mm2 | Yield strength(Mpa) RP0.2N/mm2 | Elongation (A5%) | |||||||||
| C-276 | 690 | 283 | 40 | ||||||||||
Shaanxi YiHeng Non-ferrous Metals Industries Co.,Ltd
F13, Greenland Zhi Hai Building, No. 6 JinYe Road, High-Tech Develop Industry Zone, Xi’an, Shaanxi, China
0086 29 65659710